<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Innovative Technologies Blog</title>
	<atom:link href="http://www.appliedinnotech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedinnotech.com/blog</link>
	<description>The AIT Blog</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NightStar RS – Supporting Children’s Education</title>
		<link>http://www.appliedinnotech.com/blog/nightstar-rs-%e2%80%93-supporting-children%e2%80%99s-education-2/</link>
		<comments>http://www.appliedinnotech.com/blog/nightstar-rs-%e2%80%93-supporting-children%e2%80%99s-education-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:09:01 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=267</guid>
		<description><![CDATA[advancement of math and science by making available NightStar RS flashlights to schools, children’s museums, discovery museums and the like at ... <a href="http://www.appliedinnotech.com/blog/nightstar-rs-%e2%80%93-supporting-children%e2%80%99s-education-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s appears, fingers crossed, that our congressional representatives are acknowledging that in order to compete in the global market our schools MUST raise the bar with children’s education. The USA global <a title="rankings for science and math" href="http://www.infoplease.com/ipa/A0923110.html" target="_blank">rankings for science and math </a>are an embarrassment. Equally concerning is that we are also discounting education in the liberal arts. Without imagination and creatively, the backbone for US ingenuity, we are digging a deeper hole to climb out of.</p>
<p>AIT cannot solve the national education issue but we can support the advancement of math and science by making available <a title="NightStar RS flashlights" href="http://www.appliedinnotech.com/products/shake-flashlights/nightstar-rs.php" target="_blank">NightStar RS flashlights </a>to schools, children’s museums, discovery museums and the like at deeply discounted prices. NightStar RS No Battery flashlights are an ideal tool for teaching kids about the fundamental principals of creating electricity and how energy generation and environmental stewardship can work together. Making science fun is essential to the success of our kids and for the future of our country.</p>
<p><a title="Contact" href="http://www.appliedinnotech.com/contact.php" target="_blank">Contact</a> AIT and find out how we can partner together</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/nightstar-rs-%e2%80%93-supporting-children%e2%80%99s-education-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can We Learn From Mega Disasters?</title>
		<link>http://www.appliedinnotech.com/blog/what-can-we-learn-from-mega-disasters/</link>
		<comments>http://www.appliedinnotech.com/blog/what-can-we-learn-from-mega-disasters/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:27:05 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Emergency Kits]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Natures Fury]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=262</guid>
		<description><![CDATA[The earthquake, tsunami and nuclear power plant catastrophe in Japan highlights the fact that disasters occur frequently and with unimaginable consequences. The level of destruction along the costal area of Japan is difficult to comprehend. No country on the planet &#8230; <a href="http://www.appliedinnotech.com/blog/what-can-we-learn-from-mega-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The earthquake, tsunami and nuclear power plant catastrophe in Japan highlights the fact that disasters occur frequently and with unimaginable consequences.  The level of destruction along the costal area of Japan is difficult to comprehend. No country on the planet addresses emergency management and preparedness like the Japanese and yet the effects of the recent earthquake and tsunami demonstrate that emergency planning can only go so far in preparing for natures fury.  So what lessons can be learned?  </p>
<p>For starters, crisis management will never fully address the twists and turns that nature presents but from each disaster we can learn to assess our emergency plans and continue to improve our emergency management practices including making sure that survival gear together with emergency supplies and other emergency essentials are readily available and adequately complete.  Preparedness requires being diligent about how to react to any number of situations.  Thankfully most emergencies won’t be a 9.0 earthquake, Class 5 tornado or a Katrina size hurricane but something smaller in scale, which still carries the cost of personal injury or life threatening consequences.  Take time to assess what can go wrong where you live and work and how best to prepare your family, the fact is disasters of different scopes happen all the time, whether nature or man made and accepting this truth is the foundation for appreciating that being prepared is the key to survival!            </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/what-can-we-learn-from-mega-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Hog Day</title>
		<link>http://www.appliedinnotech.com/blog/ground-hog-day/</link>
		<comments>http://www.appliedinnotech.com/blog/ground-hog-day/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:36:19 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Emergency Kits]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=252</guid>
		<description><![CDATA[I have to wonder did the ground hog actually see its shadow or did the little fella feel sorry for all the folks who have been challenged by the cold temperatures and big time snow falls, ice storms and heavy &#8230; <a href="http://www.appliedinnotech.com/blog/ground-hog-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to wonder did the ground hog actually see its shadow or did the little fella feel sorry for all the folks who have been challenged by the cold temperatures and big time snow falls, ice storms and heavy rains that have rumbled across the globe this year!  </p>
<p>For those of you who went sub-zero we hope that if you lost power you had a No Battery NightStar or LightStorm flashlight handy and you remembered to open up the cabinets and have the facets drip to keep the pipes from freezing. No one likes a swimming pool in their basement; especially, at this time of year.</p>
<p>Spring may be around the corner but we are just at the half way mark for the passing of winter.  With daylight extending its hold and the thought of spring warming the soul we cannot forget to make sure that our car and home safety kits remain in good order. The CDC offers great advice on being prepared at http://bit.ly/ew6Fao. </p>
<p>Also keep an eye out for individuals who find it difficult to get out and about. A little kindness goes a long ways for those who need a helping hand or maybe just a visit from a caring neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/ground-hog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can’t We Just Leave the Clocks Alone!</title>
		<link>http://www.appliedinnotech.com/blog/can%e2%80%99t-we-just-leave-the-clocks-alone/</link>
		<comments>http://www.appliedinnotech.com/blog/can%e2%80%99t-we-just-leave-the-clocks-alone/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:32:39 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[The Great Outdoors]]></category>
		<category><![CDATA[End of 2010 Daylight Savings Time]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=240</guid>
		<description><![CDATA[Tis that time of year again when many of us in the Northern Hemisphere set our clocks back at 2 AM Sunday morning. The fact is most of us will most likely do the deed when we get around to &#8230; <a href="http://www.appliedinnotech.com/blog/can%e2%80%99t-we-just-leave-the-clocks-alone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tis that time of year again when many of us in the Northern Hemisphere set our clocks back at 2 AM Sunday morning. The fact is most of us will most likely do the deed when we get around to it later in the day. Pushing back the hands of time on Saturday is just too painful for most.</p>
<p>For those who believe it’s possible to catch up with sleep the perception of the extra hour of rest come Sunday morning is most appreciate but the joy of rejuvenation is short lived with the dreaded drive home in the dark starting on Monday evening or should I say late afternoon.</p>
<p>For AIT, being in the <a href="http://www.appliedinnotech.com/index.php">LED flashlights </a> business, you might think that we jump for joy with the extra hour of darkness in which our renewable energy flashlights light the way but NO that is not the case. For like many or you we also worship the light of day.</p>
<p>Fortunately, we are only about six weeks away from the winter solstice and the gradual return to wonderful days of let there be more light, the natural way. On a serious note, since we are adjusting our clocks please remember to also check the batteries in your smoke and CO2 detectors. Let’s make sure that the extra time we spend indoors is safe for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/can%e2%80%99t-we-just-leave-the-clocks-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Tornados &#8211; Absolutely</title>
		<link>http://www.appliedinnotech.com/blog/fall-tornados-absolutely-2/</link>
		<comments>http://www.appliedinnotech.com/blog/fall-tornados-absolutely-2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:48:10 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Natures Fury]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=237</guid>
		<description><![CDATA[For many the thought of tornados rotates around the ferocious thunderstorms that blanket the nation each spring time. The spring storms are notorious for bringing terror and destruction to the area known as Tornado Alley. Sadly these storms annually injure &#8230; <a href="http://www.appliedinnotech.com/blog/fall-tornados-absolutely-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many the thought of tornados rotates around the ferocious thunderstorms that blanket the nation each spring time. The spring storms are notorious for bringing terror and destruction to the area known as Tornado Alley. Sadly these storms annually injure and kill many and cause tens of millions of dollars in damage.  </p>
<p>What we seem to forget is the replication of similar weather conditions each fall. Generally the fuel for the fall twisters is warm moist air associated with tropical storms and hurricanes that skirt the coast or make land fall along the Gulf and southeast U.S. coast from Texas to Virginia.   </p>
<p>In rarer instances these destructive storms result when the barometer drops to exceptionally low pressures as was experienced in late October over the upper mid west and southern Canada. </p>
<p>Regardless of spring or fall the threat of dangerous tornados are present throughout year. Unfortunately, emergency warnings of severe weather approaching are frequently short in time or non-existent.  Remember that a good defense is the best offense and being prepared is the only way to minimize the impact of nature’s wrath. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/fall-tornados-absolutely-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NightStar Gazing &#8211; Hartley 2</title>
		<link>http://www.appliedinnotech.com/blog/nightstar-gazing-hartley-2/</link>
		<comments>http://www.appliedinnotech.com/blog/nightstar-gazing-hartley-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:31:58 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[The Stars]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=229</guid>
		<description><![CDATA[As reported by Alan Boyle in Cosmic Log on MSNBC.com the Comet Hartley 2 may well be the astronomical event of 2010. Cameras from deep space and from planet earth are snapping away at this half mile wide dirty snowball &#8230; <a href="http://www.appliedinnotech.com/blog/nightstar-gazing-hartley-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported by Alan Boyle in Cosmic Log on MSNBC.com the Comet Hartley 2 may well be the astronomical event of 2010. Cameras from deep space and from planet earth are snapping away at this half mile wide dirty snowball located in the constellation Cassiopeia.  Astronomers calculate that the best chance to get a view of the comet will be in early October, around the 7<sup>th</sup>. </p>
<p>Best viewing in the northern hemisphere will require binoculars or a telescope unless of course you have really good eyesight.  Even so astronomer’s state that the comet will appear more like a fuzzy ball than a point of light.  At least the moon will not be competing with the view. </p>
<p> To accurately track the location of the comet as it progresses across the sky check out <a href="http://media.skyandtelescope.com/images/CometHartley2-bw.jpg">http://media.skyandtelescope.com/images/CometHartley2-bw.jpg</a>  and enjoy.  Currently earth based telescope imagery is producing the best results but that will soon change as the NASA EPOXI probe puts it within 450 miles of the comet.  There should be some great pictures in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/nightstar-gazing-hartley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Elsewhere ???</title>
		<link>http://www.appliedinnotech.com/blog/life-elsewhere/</link>
		<comments>http://www.appliedinnotech.com/blog/life-elsewhere/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:17:44 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[The Stars]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=216</guid>
		<description><![CDATA[It appears that astronomers have discovered a planet in the constellation Libra that might have the right conditions to sustain life. The planet dubbed Gliese 581g is located in an orbital region referred to as the &#8220;habitable zone”, meaning conditions &#8230; <a href="http://www.appliedinnotech.com/blog/life-elsewhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears that astronomers have discovered a planet in the constellation Libra that might have the right conditions to sustain life. The planet dubbed Gliese 581g is located in an orbital region referred to as the &#8220;habitable zone”, meaning conditions are right to support a planet with liquid water. A planet located in such an orbital position has been dubbed a &#8220;Goldilocks planet&#8221; by co-discoverer R. Paul Butle.</p>
<p>Researchers believe that the planet is approximately 4 times the size of earth and circles the Red Dwarf star Gliese 581 every 37 days. This recent planet finding is in addition to two other planets discovered earlier that are also located in the habitable zone but just barely. To learn more http://www.pcmag.com/article2/0,2817,2370008,00.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/life-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Aspen’s are Absolutely Beautiful</title>
		<link>http://www.appliedinnotech.com/blog/colorado-aspen%e2%80%99s-are-absolutely-beautiful/</link>
		<comments>http://www.appliedinnotech.com/blog/colorado-aspen%e2%80%99s-are-absolutely-beautiful/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:32:42 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[The Great Outdoors]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/?p=214</guid>
		<description><![CDATA[If you’re fortunate enough to live in the Rocky Mountain west now is the time to head to the hills. While summertime temperatures make it hard to believe that we are officially into Fall the beautiful gold Aspen leaves tell &#8230; <a href="http://www.appliedinnotech.com/blog/colorado-aspen%e2%80%99s-are-absolutely-beautiful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re fortunate enough to live in the Rocky Mountain west now is the time to head to the hills. While summertime temperatures make it hard to believe that we are officially into Fall the beautiful gold Aspen leaves tell a different story. This past weekend included a ride from Dillon to Steamboat Springs, Colorado and back again. It is so beautiful viewing the mountains as they provide the backdrop for all the brilliant colors. If schedule allows, now is the time for camping. The nights are getting cool/cold, depending on what you think of the 30’s, and before long the golden hillsides will turn to white. Our pick spot this weekend was Rabbit Ears pass. What’s your favorite spot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/colorado-aspen%e2%80%99s-are-absolutely-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Crank Flashlights Have Arrived</title>
		<link>http://www.appliedinnotech.com/blog/next-generation-crank-flashlights-have-arrived/</link>
		<comments>http://www.appliedinnotech.com/blog/next-generation-crank-flashlights-have-arrived/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:04:26 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[LED Technology]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/next-generation-crank-flashlights-have-arrived/</guid>
		<description><![CDATA[Imagine never having to worry about readily available light. Imagine never having to depend on batteries for your flashlight or lantern. Imagine having a flashlight that can also charge your cell phone, MP3/MP4 player, GPS unit or a variety of &#8230; <a href="http://www.appliedinnotech.com/blog/next-generation-crank-flashlights-have-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine never having to worry about readily available light. Imagine never having to depend on batteries for your flashlight or lantern. Imagine having a flashlight that can also charge your cell phone, MP3/MP4 player, GPS unit or a variety of other low voltage devices. Now you can stop imagining and own a LightStorm CL1 or SL1 capacitor powered crank flashlight from Applied Innovative Technologies, Inc.</p>
<p>LightStorm CL1 and SL1 are the only capacitor powered crank flashlights manufactured today. This unique energy storage configuration can withstand severe hot and cold environments and provide decades of maintenance free reliable illumination.</p>
<p>LightStorm CL1 renewable energy flashlight is capable of lighting objects nearly 100 feet away with its high intensity center spotlight or project a broad beam light pattern that provides flood illumination for a distance of 25 feet.</p>
<p>Complimenting the CL1 flashlight is the LightStorm SL1 flashlight-lantern. This extremely versatile lighting tool functions as a lantern, flashlight, emergency flashing red LED beacon and emergency reflector that can be seen for miles. Designed for use in a variety of locations the flashlight handle fits comfortably in the palm of your hand, can be secured in a vertical position, conveniently angled on a flat surface or magnetically attached to a car or other metallic surface.</p>
<p>Remember both lights can charge a variety of low voltage electronic devices so you can always have your cell phone or music by your side. The charging system is not designed to replace your electrical outlet AC charger but in a pinch you have a backup that can be a real life saver.</p>
<p>The LightStorm line sets a new standard for battery free flashlight technology. To learn more about these innovative flashlights visit www.havelight.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/next-generation-crank-flashlights-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Bulb Manufacturing Leaving America</title>
		<link>http://www.appliedinnotech.com/blog/incandescent-bulb-manufacturing-leaving-america/</link>
		<comments>http://www.appliedinnotech.com/blog/incandescent-bulb-manufacturing-leaving-america/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:38:04 +0000</pubDate>
		<dc:creator>Todd Brown</dc:creator>
				<category><![CDATA[Business Information]]></category>

		<guid isPermaLink="false">http://www.appliedinnotech.com/blog/incandescent-bulb-manufacturing-leaving-america/</guid>
		<description><![CDATA[Did you catch the story in the press last week that the GE factory in Winchester, VA will stop manufacturing incandescent light bulbs at the end of September? This decision by GE reflects implementation of the 2007 energy conservation measure &#8230; <a href="http://www.appliedinnotech.com/blog/incandescent-bulb-manufacturing-leaving-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you catch the story in the press last week that the GE factory in Winchester, VA will stop manufacturing incandescent light bulbs at the end of September? This decision by GE reflects implementation of the 2007 energy conservation measure passed by Congress essentially banning incandescent bulbs in the USA by 2014. The current replacement for the incandescent light bulb is the spiral shaped compact fluorescents or CFLs. It will be interesting to see how much time will pass before the LED bulb will become the light bulb of choice replacing CFLs.</p>
<p>There is an interesting story behind CFLs. The brain child of American engineer Ed Hammer and other GE engineers in the 1970’s, the team recognized that significant energy savings could be obtained by developing a new light bulb that replaces the incandescent bulb, an energy hog in which only ten percent of the electricity supplied to the bulb is actually turned into light with the remainder of the energy lost mainly as heat.</p>
<p>Unfortunately GE elected to not invest in solving the cost challenges associated with manufacturing the spiral bulb. Approximately 20 years passed when along came Mr. Ellis Yan, a Chinese immigrant to the USA, who started in the 1990&#8242;s his own lighting business in China based on the CFL spiral bulb design. Mr. Yan’s business grew and grew becoming the supplier of approximately 50 percent of the CFLs sold in the United States.</p>
<p>In an ironic twist, to address the increasing labor cost in China, Mr. Yan is exploring building a CFL factory in the USA. For the time being it appears that CFL bulbs will be the “green solution” to energy wasteful incandescent lights. Maybe another green solution, measured in employment and dollars, would be to locate the factory in Winchester, VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedinnotech.com/blog/incandescent-bulb-manufacturing-leaving-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

