| Flashlight Information & Additional Resources | ||
| • NightStar | • NightStar CS | • NightStar RS |
| • Test Reports | • CE Certification | • ISO & Six Sigma | • High Res Images |
| NIGHTSTAR |
Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| 2017 Kb | 411 sec | 126 sec | |
| 219 Kb | 45 sec | 14 sec | |
| 278 Kb | 57 sec | 18 sec | |
| 422 Kb | 84 sec | 26 sec | |
| 227 Kb | 46 sec | 14 sec | |
|
|
133 Kb | 27 sec | 8 sec |
|
|
132 Kb | 27 sec | 8 sec |
|
|
135 Kb | 27 sec | 8 sec |
|
|
131 Kb | 26 sec | 8 sec |
| NIGHTSTAR CS | Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| 1147 Kb | 234 sec | 72 sec | |
| 120 Kb | 25 sec | 8 sec | |
| NIGHTSTAR RS | Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| 2296 Kb | 457 sec | 140 sec | |
| TEST REPORTS | Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| 41 Kb | 5 sec | 2 sec | |
| 92 Kb | 19 sec | 6 sec | |
| 288 Kb | 59 sec | 18 sec | |
| 502 Kb | 102 sec | 31 sec | |
| 219 Kb | 45 sec | 14 sec | |
| 427 Kb | 87 sec | 27 sec | |
| 46 Kb | 9 sec | 3 sec | |
| 25 Kb | 5 sec | 2 sec | |
| 304 Kb | 62 sec | 19 sec | |
| 195 Kb | 39 sec | 12 sec | |
| CE CERTIFICATION | Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| 70 Kb | 14 sec | 4 sec | |
| ISO 9001:2000 & SIX SIGMA CERTIFICATION | Approx. Download Time | ||
| File Size | 56 K | ISDN 128 K | |
| ISO-9001 Certification (JPG) | 662 Kb | ||
| ISO-9001 Certification Cont. (JPG) | 429 Kb | ||
| ISO-9001 Certification China (JPG) | 591 Kb | ||
| Six Sigma (JPG) | 340 Kb | ||
| Six Sigma Cont. (JPG) | 318 Kb | ||
HIGH RESOLUTION IMAGES
Click on any image to open the high-resolution version: |
|
|
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
NightStar RS Outdoors
![]() |
![]() |





























