Flashlight Comparison Tables
NightStar, LightStorm & Leading Battery Flashlight Comparison Table
| Feature: | NightStar NS3 / CS2 |
LightStorm CL1 | LightStorm DL1 | LightStorm SL1 | Trek 4 | SabreLite | Maglite 2C | Exponent | DayLite |
| Spot Light Illumination Range | 50-ft. (15m) | 80-ft. (24m) | 80-ft. (24m) | 20-ft. (6m) | 60-ft. (18m) | 130-ft. (40m) | 130-ft. (40m) | 140-ft. (46m) | 160-ft. (49m) |
| Lumen Output | 5 | 40 | 40 | 10 | 30 | 65 | 65 | 70 | 80 |
| Spot Light LED Power (watts) | 0.01 | 0.5 | 0.5 | 0.5 | 0.25 | 1.0 | 1.0 | 1.0 | 3.0 |
| Uniform Beam Intensity | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Beam Fucus Mechanism | No | No | No | No | No | No | Yes | No | Yes |
| Batteries Required | No | No | No | No | 3AA | 2C | 2C | 3AA | 3AA |
| Rechargeable* | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Requires Zero Logistical Support | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Water Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Waterproof | Yes | No | Yes | No | No | Yes | No | No | No |
| Corrosion Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shock Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Works in Exteme Temperatures** | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Glow-in-the-Dark Switch | Yes | No | No | Yes | No | No | No | No | No | Floats | Yes | No | No | No | No | No | No | No | No |
| Manufacturer | AIT | AIT | AIT | AIT | Tektite | Pelican | Maglite | Coleman | Duracell |
* NightStar rechargeable flashlights and LightStorm wind up torch LED flashlights use linear generator and dynamo technology to convert human mechanical energy into electromagnetic energy.
** Unlike batteries, the Gold-Film Capacitors used in NightStar shake flashlights and the Carbon Ultra-Capacitors used in LightStorm wind up torch flashlights will operate from -40 F (-40 C) to +140 F (65 C)
Crank Flashlight Comparison Table
| Feature: | LightStorm CL1 | LightStorm DL1 | LightStorm SL1 | Radio Crank Light |
LED Dynamo | Sherpa Xray | Mega Bright | Emergency 4 in 1 |
| Spot Light Beam | Yes | Yes | No | No | No | No | No | No |
| Standard Flood Light Beam | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| High Brightness Flood Light Beam | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Flashing Mode | No | Yes | Yes | Yes | No | No | Yes | No |
| Spot Light Illumination Range | 80-ft. (24m) | 80-ft. (24m) | NA | NA | NA | NA | NA | NA |
| Flood Light Illumination Range (max) | 20-ft. (6m) | 20-ft. (6m) | 25-ft. (8m) | 20-ft. (6m) | 20-ft. (6m) | 30-ft. (9m) | 20-ft. (6m) | 20-ft. (6m) |
| Uses Batteries | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Uses Capacitors | Yes | Yes | Yes | No | No | No | No | No |
| Time to Fully Recharge | 2 minutes | 2 minutes | 2 minutes | 1 minute | 1 minute | 70 minutes | 1 minute | 1 minute |
| Spot Light Duration | 15 minutes | 15 minutes | NA | NA | NA | NA | NA | NA |
| Standard Flood Light Duration | 20 minutes | 20 minutes | 17 minutes | NA | 15 minutes | 20 hours | NA | 25 minutes |
| High Brightness Flood Light Duration | NA | NA | 15 minutes | 10 minutes | 25 minutes | 3 hr 20 min | 15 minutes | 15 minutes |
| Flashing Light Duration | NA | 20 minutes | 15 minutes | 20 minutes | NA | NA | 20 minutes | NA |
| Built in Cell Phone Charger | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Built in Radio | No | No | No | Yes (AM/FM) | Yes (AM/FM) | No | No | Yes (FM) | Built in Siren | No | No | No | Yes | No | No | No | Yes | Charging Indicator LED | Yes | No | Yes | Yes | No | Yes | No | No | Charge Full Indicator | No | No | No | No | No | Yes | No | No | Can be used as a Signaling Mirror | No | No | Yes | No | No | No | No | No | Lanyard Strap | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Will Need To Be Disposed Of and Replaced Due To Battery Failure | No | No | No | Yes | Yes | Yes | Yes | Yes | Warranty | 5 year | 5 year | 5 year | 1 year | None | None | None | None |
| Manufacturer | AIT | AIT | AIT | Energizer | Dorcy | Freeplay | Viatek | Xventure |
Shake Flashlight Comparison Table
| Feature: | NightStar | Forever | EDI | EM Energy | Eternity | Hummer |
| Light Duration | 20 min | 5 min | 5 min | 5 min | 3 min | 5 min |
| Shakes to Recharge | 90 | 180 | 180 | 180 | 120 | 120 |
| Spot Light Illumination Range | 50-ft. (15m) | 20-ft. (6m) | 20-ft. (6m) | 20-ft. (6m) | 20-ft. (6m) | 10-ft. (3m) |
| Uniform Beam Intensity | Yes | No | No | No | No | No |
| Laboratory Tested | Yes | No | No | No | No | No |
| Glow-in-the-Dark Switch | Yes | No | yes | No | No | No |
| Polycarbonate Housing | Yes | No | No | No | No | No |
| Warranty | 5-Year | 1-Year | None | 1-Year | None | 30 days |
